Never Let Me Down Again Depeche Mode-the Best of Depeche
Never Let Me Down Again | four:20 | ||
Pleasure, Picayune Treasure. | 2:51 |
-
T + CP Assoc*
Design, Photography By
Filter past
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
Never Let Me Down Over again seven", 45 RPM, Unmarried, Stereo | Mute – Bong 14 | Great britain | 1987 | UK — 1987 | |||||
Never Allow Me Downwardly Again (Split up Mix) 12", 45 RPM, Single | Mute – 12 BONG 14 | UK | 1987 | Great britain — 1987 | |||||
Never Let Me Downwards Again (Tsangarides Mix) 12", 45 RPM, Single, Express Edition, Stereo | Mute – L12 BONG fourteen | U.k. | 1987 | UK — 1987 | |||||
Never Let Me Down Once again 12", 33 ⅓ RPM, Maxi-Single SRC | Sire – 0-20783, Sire – nine 20783-0, Mute – 0-20783 +1 more label... | United states | 1987 | US — 1987 | |||||
Never Let Me Down Once again CD, Maxi-Unmarried | Mute – INT 826.868 | Germany | 1987 | Deutschland — 1987 | |||||
Never Let Me Down Once more Cassette, Single Chrome, Dolby | Mute – C BONG xiv | U.k. | 1987 | UK — 1987 | |||||
Never Permit Me Downwardly Again (vii" Mix) 12", Unmarried, Promo | Mute – P12 Bell 14 | United kingdom of great britain and northern ireland | 1987 | Uk — 1987 | |||||
Never Let Me Down Again vii", 45 RPM, Single | Sire – 7-28189, Mute – 7-28189 | Us | 1987 | US — 1987 | |||||
Never Let Me Down Again (Divide Mix) 12", 45 RPM, Maxi-Single | Mute – INT 126.868, Mute – 12 Bell 14 | Germany | 1987 | Germany — 1987 | |||||
Never Allow Me Downwards Again (Tsangarides Mix) 12", 45 RPM, Maxi-Single, Express Edition Grey Marbled | Mute – INT 126.869, Mute – L12 Bong 14 | Germany | 1987 | Germany — 1987 | |||||
Never Let Me Downwardly Over again (Split Mix) 12", 45 RPM, Maxi-Single | Mute – 80323, Virgin – 80323 | France | 1987 | France — 1987 | |||||
Never Permit Me Down Once more CD, Single | Mute – CD BONG 14 | UK | 1987 | Uk — 1987 | |||||
Never Allow Me Down Over again = ネバー・レット・ミー・ダウン・アゲイン 7", 45 RPM, Single | Mute – ALI-779 | Japan | 1987 | Japan — 1987 | |||||
Never Let Me Down Over again (LP Version) 12", 33 ⅓ RPM, Unmarried, Promo | Sire – PRO-A-2847, Mute – PRO-A-2847 | The states | 1987 | The states — 1987 | |||||
Never Let Me Down Again seven", 45 RPM, Single, Stereo Scarlet | Mute – INT 111.850, Mute – 7 Bell 14 | Deutschland | 1987 | Germany — 1987 | |||||
Never Let Me Down Again (Split Mix) 12", 45 RPM | Mute – 12 BONG 14 | Spain | 1987 | Spain — 1987 | |||||
Never Permit Me Down Once again seven", 45 RPM, Single, Stereo | Mute – seven BONG fourteen, Mute – Bong 14 | Scandinavia | 1987 | Scandinavia — 1987 | |||||
Never Let Me Down Again (Remix Versions) CD, Single, Promo | Sire – PRO-CD-2973, Mute – PRO-CD-2973 | US | 1987 | U.s.a. — 1987 | |||||
Never Let Me Downwards Over again (Tsangarides Mix) 12", 45 RPM, Maxi-Single, Limited Edition | Mute – 80330, Virgin – 80330 | French republic | 1987 | French republic — 1987 | |||||
Never Permit Me Downwards Again 7", 45 RPM, Unmarried | Virgin – 90343, Mute – 90343 | French republic | 1987 | France — 1987 | |||||
Never Let Me Downwards Again (Divide Mix) 12", 45 RPM, Unmarried | Mute – BONG 1246014, Mute – 12 Bong 14 | Belgium | 1987 | Kingdom of belgium — 1987 | |||||
Never Let Me Downwardly Over again (Tsangarides Mix) 12", 45 RPM, Single, Limited Edition | Mute – L12 BONG 14 | Scandinavia | 1987 | Scandinavia — 1987 | |||||
Never Let Me Down Again (Dissever Mix) 12", 45 RPM, Single | Mute – ALI-13025 | Japan | 1987 | Japan — 1987 | |||||
Never Allow Me Down Over again (Split Mix) 12", 45 RPM, Single, Stereo | Mute – 12 Bong fourteen | Scandinavia | 1987 | Scandinavia — 1987 | |||||
Never Let Me Down Again (Dissever Mix) 12", 45 RPM, Maxi-Single, Stereo Orange Transparent | Mute – INT 126.868, Mute – 12 Bong xiv | Germany | 1987 | Frg — 1987 | |||||
Never Permit Me Downwards Once more seven", Single Sided, White Characterization | Mute – none | Netherlands | 1987 | Netherlands — 1987 | |||||
Never Let Me Downwards Once more 12", Maxi-Single, 45 RPM | Sire – 92 07830, Mute – 92 07830 | Canada | 1987 | Canada — 1987 | |||||
Never Permit Me Down Once more 7", 45 RPM, Single | Mute – BONG 46014, Mute – Bell xiv, Mute – 46014 +1 more label... | Belgium | 1987 | Belgium — 1987 | |||||
Never Allow Me Down Again 7", 45 RPM, Single | Mute – 104747 | Australasia | 1987 | Australasia — 1987 | |||||
Never Let Me Down Once again 7", 45 RPM, Single, Stereo | Mute – INT 111.850, Mute – 7 Bong 14 | Germany | 1987 | Germany — 1987 | |||||
Never Allow Me Down Again 7", Single, Promo | Sire – 7-28189, Mute – 9 28189-vii | US | 1987 | US — 1987 | |||||
I take a copy with the same matrix/runout just without "E A South T" embossed on eye label.
If there were merely one music left on world, information technology would be this one.
Perfection.
This edition has a overnice baby blue coloured inner section 7"
For any corrections,delight follow Discogs. I did my best. Happy 2015
For any corrections, please follow discogs...i did my all-time. Happy 2015
Edited vii years agone
The first promo pressings were sendet out with a special "Never Let Me Downwards Again" promo poster in 17" ten 23".
Edited ix years ago
No bass on side A.
Edited 17 years agone
A very good sign: even without longtime producer Daniel Miller, Depeche Mode can still come up upwards with a boot ass 12" unmarried. Never Let Me Down Once again is the big story here. No remix bullshit on the A side: pure Mode and not a moment wasted. The "Split up Mix" is a powerful extended version while the hypnotic "Aggro Mix," a throbber from get-go to finish, is the only instrumental I tin recollect that doesn't sound empty. And on the flip side is a decent single version by Chris Tsangarides.
The B side'south "Pleasure Little Treasure" is clearly outshone by "Never Let Me Downward Again", but who cares? The first side is well worth the price of admission. 2 big thumbs up!
Source: https://www.discogs.com/master/18425-Depeche-Mode-Never-Let-Me-Down-Again
0 Response to "Never Let Me Down Again Depeche Mode-the Best of Depeche"
Post a Comment